Floor Plans
The Evan Williams
Bed | 1 |
Bath | 1 |
Sq.Ft. | 740 |
Rent | Call for Details |

The Rabbit Hole
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 820 |
Rent | $1,096 -to $1,192 |

The Woodford Townhome
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,020 |
Rent | Call for Details |

NuLu Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $1,101 -to $1,183 |
.jpg?quality=85)
NuLu 1
Bed | 1 |
Bath | 1 |
Sq.Ft. | 985 |
Rent | Call for Details |

NuLu 2
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,300 |
Rent | Call for Details |
.jpg?quality=85)
NuLu 2B
Bed | 2 |
Bath | 1 |
Sq.Ft. | 863 |
Rent | $1,209 -to $1,309 |
.jpg?quality=85)
NuLu 3
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,085 |
Rent | Call for Details |
.jpg?quality=85)
NuLu Townhome
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,130 |
Rent | $1,107 -to $1,203 |
.jpg?quality=85)
NuLu Loft
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,265 |
Rent | Call for Details |
.jpg?quality=85)
$50 application fee per applicant
$150 one time administrative fee
$250 one time refundable security deposit*
*based on credit, must also meet all income and screening requirements